Procedures & Compliance Matrix
Northgate Transit Hub — IW Local 720 · Period: 2026-07-01 to 2026-07-23
Procedures Tracked
7
7 crew × 7 procedures
Compliant %
76%
38 of 50 applicable cells
Expiring This Month
5
Action required before 2026-07-31
Expired / Overdue
3
2 P1 · 1 P2 items
Compliance Matrix — July 2026
Last sync: 2026-07-23 14:55
| Procedure | Priority |
MR
M. Reyes
Foreman |
TO
T. Okonkwo
Journeyman |
DB
D. Braun
Welder |
SW
S. Whitecloud
Journeyman |
PL
P. Larsson
Journeyman |
AG
A. Gupta
Apprentice |
SR
S. Rankin
Inspector |
|---|---|---|---|---|---|---|---|---|
| Fall Protection / Tie-Off Audit OSHA 1926.502(d) · Bi-weekly · 6 ft+ elevated work | P1 |
|
|
|
|
|
|
|
| Bolt Torque Verification (A325) AISC 360-22 §J3 · Per connection · Slip-critical | P1 |
|
|
|
|
|
|
|
| Crane Lift Plan Review CSA Z150 · Per critical lift >75% capacity | P1 |
|
|
|
|
|
|
|
| Weld NDT Inspection (UT/MT) AWS D1.1 Cl.6.13 · Per weld · CWI required | P2 |
|
|
|
|
|
|
|
| Confined Space Entry OSHA 1926.1203 · Per entry · Attendant + permit | P2 |
|
|
|
|
|
|
|
| Rigging Inspection (Slings / Hardware) ASME B30.9 · Pre-shift · Daily visual + monthly cert | P3 |
|
|
|
|
|
|
|
| Toolbox Talk / JHA Sign-Off Site SOP · Daily pre-shift · All crew required | P3 |
|
|
|
|
|
|
|
Expiring = audited >14 days ago for bi-weekly; >25 days for monthly. Expired = overdue by >7 days.
3 expired
require immediate re-audit