Shift Logbook
Northgate Transit Hub — Structural Steel Erection
Open Shifts
Entries Today
37
▲ 8 vs yesterday
Pending Review
3
2 day-shift, 1 night-shift
Flagged
1
NGT-D-0722 · Safety item
Shifts — July 2026
| Shift Start | Shift Code | Crew | Entries | Status | Reviewed By | |
|---|---|---|---|---|---|---|
| 2026-07-23 06:00 | NGT-D-0723 | IW Local 720 — Raising Gang A Foreman: M. Reyes | 14 | Open | — Pending |
|
| 2026-07-22 18:00 | NGT-N-0722 | IW Local 720 — Raising Gang B Foreman: D. Braun | 9 | Open | — Pending |
|
| 2026-07-22 06:00 | NGT-D-0722 | IW Local 720 — Raising Gang A Foreman: M. Reyes | 18 | Flagged | SR S. Rankin |
|
| 2026-07-21 18:00 | NGT-N-0721 | IW Local 720 — Bolt-Up Gang Foreman: T. Okonkwo | 11 | Reviewed | JW J. Walsh |
|
| 2026-07-21 06:00 | NGT-D-0721 | IW Local 720 — Raising Gang A Foreman: M. Reyes | 22 | Reviewed | SR S. Rankin |
|
| 2026-07-20 18:00 | NGT-N-0720 | IW Local 720 — Raising Gang B Foreman: S. Whitecloud | 8 | Closed | JW J. Walsh |
|
| 2026-07-20 06:00 | NGT-D-0720 | IW Local 720 — Raising Gang A Foreman: M. Reyes | 19 | Closed | SR S. Rankin |
|
| 2026-07-19 18:00 | NGT-N-0719 | IW Local 720 — Bolt-Up Gang Foreman: T. Okonkwo | 13 | Closed | JW J. Walsh |
Showing 8 of 24 shifts
Recent Activity
14:52
NGT-D-0722 flagged — safety item on entry #14
14:32
New entry on NGT-D-0723: bolt-up col. C4–7 complete
13:47
NGT-N-0721 reviewed and closed by J. Walsh
12:15
Delivery logged: 12× W18×35 beams, east lay-down
11:03
NDT inspection MC-14 — PASS logged
08:30
Safety tie-off audit — Raising Gang A, all compliant
06:04
NGT-D-0723 shift opened